SL. NO | NAME | DESIGNATION | QULIFICATION |
1 | Fr.JOICE MATHEW | Principal | LLM |
2 | Jiji KJ | KG | NTTC |
3 | Jofi Joseph | PGT | B.Ed |
4 | Jolly | TGT | B.Ed |
5 | Lissy KM | TGT | B.Ed |
6 | Molly Mathew | TGT | B.Ed |
7 | Ms Jiji Michael | TGT | B.Ed |
8 | Ms. Ajitha TP | TGT | PGDCA |
9 | Neetha M | PGT | B.Ed |
10 | Sarika CT | TGT | Comp.Engg. |
11 | Seenath M | TGT | B.Ed |
12 | Shibily KG | TGT | B.Ed |
13 | Shiji M Jacob | TGT | B.Ed |
14 | Shintu George | TGT | B.Ed |
15 | Sr. Alansa | TGT | B.Ed |
16 | Sr. Resy Paul | TGT | B.Ed |
17 | Stanly Joseph | Counsellor | Dip. in Counselling |
18 | Tony Mathew | TGT | B.Ed |
19 | Viji Devasia | TGT | B.Ed |
20 | Vineetha CV | PT | B.PEd |
21 | Vinil Thomas | TGT | B.Ed |
22 | Yancy Abraham | KG | NTTC |
.